Air conditioner KWh consumption depends on your AC’s horsepower (HP). Additionally, factors like AC size, EER, size of your room, AC unit’s condition, and type of AC unit that you are using affect the overall power consumption.
How to calculate aircon consumption Philippines?
To compute how much electricity your aircon is using per month, simply use this formula:
Get your unit’s HP and convert it to Watts, 1 HP = 746. So if you have 1 HP AC then, 746 Watts X Number of Hours Used X [Your electricity provider rate] X 12% VAT X 30 Days
Note: This sample computation is based purely on the mathematical computation of the AC unit. Your result may vary depending on how you use your AC unit, people inside the room, room insulation, etc. The electricity bill that you will see from these examples will give you an estimate only, just to give you an idea of how much you will pay for the unit’s consumption per month.

Here is an example of a window-type aircon electricity computation.
Example #1 Let’s say that you have a XTREME COOL 1.0 HP non-inverter window type aircon running at least 10 hours per day.
Aircon Brand: XTREME
Unit Size: 1 HP
Usage: 10 Hours
-
- Converting 1 HP to Watts will give us: 1 HP = 745.7 or 746 Watts.
- Next, we will multiply 746 by the total # of hours the AC unit is used: 746 Watts X 10 hours = 7460 Watt-hour
- Since we live in the Philippines, we will convert 7460 Watt-hour to KiloWatt-Hour (kWh): 7460 Watt-hour / 1000 = 7.46 kWh
- The next step is to determine how much is the power rating of your electricity provider. For this example we will use my local electricity provide charge per kwh, which is PHP 13.7580 7.46 kWh X 13.7580 kWh = 102.6347 PHP.
- Lastly, multiply it by 12%, we have additional tax remember? 102.6347 X .12 = 12.3162.
- 102.6347 + 12.3162 = 114.9509 per day
- 114.9509 X 30 days = 3,448.53 PHP per month
That is an additional 3,448.53 PHP per month!
So How Much Does It Cost to Run AC per day?
114.9509 PHP for 10 hours of usage.
This is based on the sample electricity computation above. Now, if you use your AC unit for 10 hours a day in the span of 30 days, your AC unit electricity charge is 3,448.53 PHP.
Sample electricity consumption of an AC unit in the Philippines
Below is a list of tables with sample computation of electricity consumption running at specific times per day. Again, these are all estimated values just to give you an overview of how much running an AC will cost you per month.
0.5 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
0.5 HP | 372.85 | 8.5105 | 8 | ₱25.39 | 12% | ₱28.43 | ₱852.94 |
0.5 HP | 372.85 | 8.5105 | 10 | ₱31.73 | 12% | ₱35.54 | ₱1,066.18 |
0.5 HP | 372.85 | 8.5105 | 12 | ₱38.08 | 12% | ₱42.65 | ₱1,279.41 |
0.5 HP | 372.85 | 8.5105 | 16 | ₱50.77 | 12% | ₱56.86 | ₱1,705.88 |
0.5 HP | 372.85 | 8.5105 | 24 | ₱76.16 | 12% | ₱85.29 | ₱2,558.82 |
0.5 HP air conditioners at Lazada / Shopee |
0.75 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
0.75 HP | 559.27 | 8.5105 | 8 | ₱38.08 | 12% | ₱42.65 | ₱1,279.41 |
0.75 HP | 559.27 | 8.5105 | 10 | ₱47.60 | 12% | ₱53.31 | ₱1,599.26 |
0.75 HP | 559.27 | 8.5105 | 12 | ₱57.12 | 12% | ₱63.97 | ₱1,919.11 |
0.75 HP | 559.27 | 8.5105 | 16 | ₱76.16 | 12% | ₱85.29 | ₱2,558.82 |
0.75 HP | 559.27 | 8.5105 | 24 | ₱114.23 | 12% | ₱127.94 | ₱3,838.23 |
0.75 HP air conditioners at Lazada / Shopee |
1 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
1 HP | 745.70 | 8.5105 | 8 | ₱50.77 | 12% | ₱56.86 | ₱1,705.88 |
1 HP | 745.70 | 8.5105 | 10 | ₱63.46 | 12% | ₱71.08 | ₱2,132.35 |
1 HP | 745.70 | 8.5105 | 12 | ₱76.16 | 12% | ₱85.29 | ₱2,558.82 |
1 HP | 745.70 | 8.5105 | 16 | ₱101.54 | 12% | ₱113.73 | ₱3,411.76 |
1 HP | 745.70 | 8.5105 | 24 | ₱152.31 | 12% | ₱170.59 | ₱5,117.64 |
1 HP air conditioners at Lazada / Shopee |
1.5 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
1.5 HP | 1118.55 | 8.5105 | 8 | ₱76.16 | 12% | ₱85.29 | ₱2,558.82 |
1.5 HP | 1118.55 | 8.5105 | 10 | ₱95.19 | 12% | ₱106.62 | ₱3,198.53 |
1.5 HP | 1118.55 | 8.5105 | 12 | ₱114.23 | 12% | ₱127.94 | ₱3,838.23 |
1.5 HP | 1118.55 | 8.5105 | 16 | ₱152.31 | 12% | ₱170.59 | ₱5,117.64 |
1.5 HP | 1118.55 | 8.5105 | 24 | ₱228.47 | 12% | ₱255.88 | ₱7,676.46 |
1.5 HP air conditioners at Lazada / Shopee |
1.75 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
1.75 HP | 1304.98 | 8.5105 | 8 | ₱88.85 | 12% | ₱99.51 | ₱2,985.29 |
1.75 HP | 1304.98 | 8.5105 | 10 | ₱111.06 | 12% | ₱124.39 | ₱3,731.61 |
1.75 HP | 1304.98 | 8.5105 | 12 | ₱133.27 | 12% | ₱149.26 | ₱4,477.94 |
1.75 HP | 1304.98 | 8.5105 | 16 | ₱177.70 | 12% | ₱199.02 | ₱5,970.58 |
1.75 HP | 1304.98 | 8.5105 | 24 | ₱266.54 | 12% | ₱298.53 | ₱8,955.87 |
1.75 HP air conditioners at Lazada / Shopee |
2.0 HP Aircon Power Consumption
Window-type Aircon Size | Watts | Electricity Provider Power Rating | Number of Hours Used per Day | Price in PHP | VAT | Price per day w/ 12% VAT | 30-day Usage in PHP |
2.0 HP | 1491.40 | 8.5105 | 8 | ₱101.54 | 12% | ₱113.73 | ₱3,411.76 |
2.0 HP | 1491.40 | 8.5105 | 10 | ₱126.93 | 12% | ₱142.16 | ₱4,264.70 |
2.0 HP | 1491.40 | 8.5105 | 12 | ₱152.31 | 12% | ₱170.59 | ₱5,117.64 |
2.0 HP | 1491.40 | 8.5105 | 16 | ₱203.08 | 12% | ₱227.45 | ₱6,823.52 |
2.0 HP | 1491.40 | 8.5105 | 24 | ₱304.62 | 12% | ₱341.18 | ₱10,235.28 |
2 HP air conditioners at Lazada / Shopee |
Accuracy of the Tables
Since I just converted the horsepower to Watts, your final electricity bill may differ. Consider the power rating of your AC unit found at the back of your unit when calculating your own consumption.
Window type ac and split type ac have different electricity consumption simply because their motors and components are different from each other. Inverted air conditioners will save you money in the long run because of the technology they use.
Can you give me a calculation how many BTU aircondition i need for piggery of 100 weanlings pig